AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 66304 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8634 | 12.3123 | 1.3390 | 8.4531 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.05 | 2.61 | -1.81 | 0.00 |
1 Month | -2.91 | -33.21 | 4.74 | 0.00 |
3 Month | -1.32 | -5.22 | -3.91 | -7.86 |
6 Month | 1.68 | 3.29 | 3.16 | -6.76 |
1 Year | 22.18 | 22.18 | 20.84 | 11.42 |
3 Year | 85.4 | 22.83 | 17.21 | 25.95 |
5 Year | 179.81 | 22.82 | 19.6 | 27.47 |
10 Year | 304.84 | 14.99 | 14.48 | 18.95 |
Inception | 18507.01 | 19 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank | 9.71% | 3350.50 |
Infosys Ltd. | 4.70% | 1621.51 |
Mahindra & Mahindra | 4.28% | 1477.28 |
Hindustan Aeronautics | 4.24% | 1465.01 |
Others | 1.75% | 602.68 |
Reliance Industries | 1.22% | 419.88 |
Lupin | 1.17% | 402.25 |
Embassy Office Parks REIT | 1.07% | 369.59 |
Ultratech Cement | 0.51% | 177.08 |
Bosch | 0.46% | 160.13 |
Total | 29.11% | 10045.90 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 9.71% | 3350.50 |
Automobile | 8.98% | 3102.42 |
Technology | 4.70% | 1621.51 |
Others | 1.75% | 602.68 |
Construction | 1.58% | 546.66 |
Energy | 1.22% | 419.88 |
Healthcare | 1.17% | 402.25 |
Total | 29.11% | 10045.90 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved